Massapequa, NY Real Estate Subdivision Directory

Are you considering moving to a certain Massapequa, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Massapequa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Massapequa Biltmore Shore 1 $997,000 116
Massapequa Biltmore Shores 6 $1,245,500 41
Massapequa Deanville Park 1 $335,000 66
Massapequa Harbor Green 2 $1,199,500 95
Massapequa Harbour Green 1 $1,799,000 134
Massapequa Massapequa Shores 1 $799,000 39
Massapequa Nassau Shores 5 $959,799 142
Massapequa Old Harbour Green 1 $1,199,999 25
Massapequa Park Side Estates 1 $520,000 179
Massapequa Polo Estates 1 $785,000 50
Massapequa Seasons Of Massapequa 1 $715,000 22
Massapequa The Seasons 1 $699,000 67
Massapequa The Woods 1 $749,999 79
Massapequa Viceroy 1 $999,999 51
Massapequa Viceroy Estates 1 $1,249,000 86

Login to My Homefinder

Pixel