East Northport, NY Elementary Schools

Take a look at the East Northport, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the East Northport High Schools below to view area homes for sale.

Click any of the East Northport Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Burr Intermediate School 4 $871,500 52
Contact Agent 1 $930,000 252
Fifth Avenue Elementary School 24 $728,145 56
Harley Avenue Elementary School 19 $873,156 38
James H Boyd Elementary School 11 $685,355 34
North Ridge School 13 $940,231 51
Norwood Avenue School 8 $588,750 68
Ocean Avenue School 3 $768,300 50
Pulaski Road School 19 $475,368 58
Rolling Hills School 1 $1,300,000 273
Vanderbilt Elementary School 1 $799,000 70

Login to My Homefinder

Pixel