Dix Hills, NY Elementary Schools

Take a look at the Dix Hills, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Dix Hills High Schools below to view area homes for sale.

Click any of the Dix Hills Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Contact Agent 2 $2,729,450 19
Countrywood Primary Center 1 $1,195,000 22
Maplewood Intermediate School 2 $999,000 31
North Ridge School 1 $1,295,000 114
Otsego Elementary School 28 $1,602,887 88
Paumanok Elementary School 16 $1,515,062 107
Rolling Hills School 12 $1,242,491 78
Signal Hill Elementary School 27 $1,875,993 95
Sunquam Elementary School 2 $1,322,500 121
Vanderbilt Elementary School 46 $1,943,090 81

Login to My Homefinder

Pixel